अकोला Mandi Prices Today
Akola, Maharashtra · 30 Oct 2026
Today's wholesale APMC mandi prices at अकोला (Akola, Maharashtra), 30 Oct 2026. 9 commodities are reporting — modal, minimum and maximum rates per quintal (100 kg). Highest today: Garlic (₹15,000), Sesamum (₹13,500), Tur Dal (₹9,965).
| Commodity | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (qtl) |
|---|---|---|---|---|
| Garlic | ₹10,000 | ₹15,000 | ₹20,000 | 120 |
| Sesamum | ₹13,500 | ₹13,500 | ₹13,500 | 2 |
| Tur Dal | ₹8,860 | ₹9,965 | ₹10,275 | 328 |
| Black Gram | ₹9,025 | ₹9,025 | ₹9,025 | 7 |
| Bengal Gram | ₹6,065 | ₹6,850 | ₹7,155 | 463 |
| Ginger | ₹4,000 | ₹4,500 | ₹6,000 | 260 |
| Onion | ₹2,500 | ₹3,500 | ₹5,300 | 1,003 |
| Green Gram | ₹2,000 | ₹3,000 | ₹3,500 | 13 |
| Potato | ₹600 | ₹900 | ₹1,200 | 1,350 |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Maharashtra