अहिल्यानगर Mandi Prices
Ahmednagar, Maharashtra · latest report 29 Oct 2026
Latest available wholesale APMC mandi prices at अहिल्यानगर (Ahmednagar, Maharashtra), 35 commodities have available reports. Latest market update 29 Oct 2026; individual crop report dates may differ. Modal, minimum and maximum rates are per quintal (100 kg). Highest modal rates: Red Chilli (₹15,800), Garlic (₹12,000), Peas (₹11,500).
| Commodity | Reported | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (MT) |
|---|---|---|---|---|---|
| Red Chilli | 29 Oct 2026 | ₹9,300 | ₹15,800 | ₹22,300 | 114 |
| Garlic | 27 Oct 2026 · 3d old | ₹8,000 | ₹12,000 | ₹16,000 | 24 |
| Peas | 27 Oct 2026 · 3d old | ₹10,000 | ₹11,500 | ₹13,000 | 6 |
| Pomegranate | 27 Oct 2026 · 3d old | ₹2,000 | ₹11,000 | ₹20,000 | 37 |
| Sesamum | 29 Jun 2026 · 4mo old | ₹11,000 | ₹11,000 | ₹11,000 | 1 |
| Tur Dal | 29 Oct 2026 | ₹8,800 | ₹9,150 | ₹9,500 | 18 |
| Green Gram | 29 Oct 2026 | ₹8,000 | ₹8,900 | ₹9,000 | 72 |
| Black Gram | 29 Oct 2026 | ₹8,500 | ₹8,900 | ₹9,300 | 18 |
| Bengal Gram | 29 Oct 2026 | ₹6,800 | ₹7,000 | ₹7,200 | 76 |
| Ginger | 27 Oct 2026 · 3d old | ₹5,500 | ₹6,750 | ₹8,000 | 45 |
| Mustard | 8 Sept 2026 · 1mo old | ₹6,700 | ₹6,700 | ₹6,700 | 1 |
| Groundnut | 27 Oct 2026 · 3d old | ₹5,500 | ₹6,250 | ₹7,000 | 3 |
| Ash Gourd | 15 Sept 2026 · 1mo old | ₹5,000 | ₹6,000 | ₹7,000 | 1 |
| Green Chilli | 27 Oct 2026 · 3d old | ₹5,000 | ₹5,500 | ₹6,000 | 1 |
| Sunflower | 17 Sept 2026 · 1mo old | ₹4,000 | ₹4,000 | ₹4,000 | 3 |
| Papaya | 27 Oct 2026 · 3d old | ₹2,000 | ₹3,750 | ₹5,500 | 16 |
| Orange | 27 Oct 2026 · 3d old | ₹1,000 | ₹3,500 | ₹6,000 | 159 |
| Snake Gourd | 23 Oct 2026 · 1w old | ₹2,100 | ₹3,000 | ₹3,900 | 1 |
| Guava | 27 Oct 2026 · 3d old | ₹1,000 | ₹3,000 | ₹5,000 | 69 |
| Capsicum | 27 Oct 2026 · 3d old | ₹1,000 | ₹2,750 | ₹3,500 | 35 |
| Bitter Gourd | 27 Oct 2026 · 3d old | ₹1,000 | ₹2,750 | ₹4,500 | 35 |
| Onion | 24 Sept 2026 · 1mo old | ₹800 | ₹2,650 | ₹4,500 | 33,520 |
| Carrot | 27 Oct 2026 · 3d old | ₹1,800 | ₹2,400 | ₹3,000 | 23 |
| Bhindi | 27 Oct 2026 · 3d old | ₹1,000 | ₹2,250 | ₹3,500 | 47 |
| Ridge Gourd | 27 Oct 2026 · 3d old | ₹1,000 | ₹2,250 | ₹3,500 | 5 |
| Brinjal | 27 Oct 2026 · 3d old | ₹400 | ₹2,200 | ₹4,000 | 51 |
| Drumstick | 27 Oct 2026 · 3d old | ₹1,200 | ₹1,800 | ₹2,400 | 2 |
| Mango | 4 Aug 2026 · 2mo old | ₹1,000 | ₹1,800 | ₹2,600 | 2 |
| Cucumber | 27 Oct 2026 · 3d old | ₹800 | ₹1,650 | ₹2,500 | 100 |
| Banana | 27 Oct 2026 · 3d old | ₹1,000 | ₹1,500 | ₹2,000 | 41 |
| Potato | 27 Oct 2026 · 3d old | ₹700 | ₹1,250 | ₹1,800 | 473 |
| Watermelon | 27 Oct 2026 · 3d old | ₹1,000 | ₹1,250 | ₹1,500 | 20 |
| Bottle Gourd | 27 Oct 2026 · 3d old | ₹400 | ₹1,000 | ₹1,600 | 43 |
| Tomato | 27 Oct 2026 · 3d old | ₹400 | ₹700 | ₹1,000 | 285 |
| Radish | 27 Oct 2026 · 3d old | ₹400 | ₹700 | ₹1,000 | 170 |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Maharashtra