कल्याण Mandi Prices Today
Thane, Maharashtra · 30 Oct 2026
Today's wholesale APMC mandi prices at कल्याण (Thane, Maharashtra), 30 Oct 2026. 13 commodities are reporting — modal, minimum and maximum rates per quintal (100 kg). Highest today: Garlic (₹15,500), Black Gram (₹14,000), Green Gram (₹13,000).
| Commodity | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (qtl) |
|---|---|---|---|---|
| Garlic | ₹11,000 | ₹15,500 | ₹20,000 | 3 |
| Black Gram | ₹13,000 | ₹14,000 | ₹15,000 | 3 |
| Green Gram | ₹12,000 | ₹13,000 | ₹14,000 | 3 |
| Coriander Seed | ₹11,000 | ₹12,500 | ₹14,000 | 3 |
| Bengal Gram | ₹7,500 | ₹8,500 | ₹9,500 | 3 |
| Onion | ₹4,000 | ₹4,400 | ₹4,800 | 3 |
| Green Chilli | ₹3,200 | ₹4,000 | ₹4,800 | 3 |
| Brinjal | ₹2,700 | ₹3,000 | ₹3,500 | 3 |
| Capsicum | ₹2,500 | ₹3,000 | ₹3,500 | 3 |
| Bhindi | ₹1,500 | ₹2,000 | ₹2,500 | 3 |
| Bottle Gourd | ₹1,000 | ₹1,500 | ₹2,000 | 3 |
| Potato | ₹900 | ₹1,100 | ₹1,400 | 3 |
| Radish | ₹700 | ₹750 | ₹1,200 | 3 |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Maharashtra