पुणे Mandi Prices Today
Pune, Maharashtra · 30 Oct 2026
Today's wholesale APMC mandi prices at पुणे (Pune, Maharashtra), 30 Oct 2026. 28 commodities are reporting — modal, minimum and maximum rates per quintal (100 kg). Highest today: Coriander Seed (₹16,000), Garlic (₹15,000), Black Gram (₹10,500).
| Commodity | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (qtl) |
|---|---|---|---|---|
| Coriander Seed | ₹14,000 | ₹16,000 | ₹18,000 | 7 |
| Garlic | ₹5,000 | ₹15,000 | ₹25,000 | 523 |
| Black Gram | ₹9,600 | ₹10,500 | ₹11,400 | 6 |
| Green Gram | ₹9,500 | ₹10,000 | ₹10,500 | 44 |
| Grapes | ₹4,000 | ₹9,000 | ₹14,000 | 24 |
| Peas | ₹6,000 | ₹9,000 | ₹12,000 | 253 |
| Bengal Gram | ₹8,500 | ₹8,850 | ₹9,200 | 46 |
| Pomegranate | ₹2,500 | ₹8,700 | ₹15,000 | 1,898 |
| Orange | ₹5,000 | ₹7,500 | ₹10,000 | 368 |
| Ginger | ₹2,000 | ₹4,000 | ₹6,000 | 566 |
| Green Chilli | ₹3,000 | ₹4,000 | ₹5,000 | 645 |
| Guava | ₹2,500 | ₹3,700 | ₹5,000 | 1,013 |
| Bhindi | ₹1,600 | ₹3,300 | ₹5,000 | 378 |
| Capsicum | ₹2,000 | ₹3,000 | ₹4,000 | 392 |
| Onion | ₹1,000 | ₹2,750 | ₹4,500 | 14,316 |
| Ridge Gourd | ₹2,000 | ₹2,750 | ₹3,500 | 51 |
| Bitter Gourd | ₹1,600 | ₹2,300 | ₹3,000 | 155 |
| Brinjal | ₹1,400 | ₹2,200 | ₹3,000 | 359 |
| Cucumber | ₹1,000 | ₹2,100 | ₹3,200 | 826 |
| Carrot | ₹1,000 | ₹2,000 | ₹3,000 | 620 |
| Papaya | ₹1,000 | ₹1,700 | ₹2,500 | 445 |
| Bottle Gourd | ₹1,000 | ₹1,500 | ₹2,000 | 315 |
| Beetroot | ₹600 | ₹1,300 | ₹2,000 | 166 |
| Banana | ₹500 | ₹1,200 | ₹2,000 | 31 |
| Watermelon | ₹1,000 | ₹1,200 | ₹1,500 | 392 |
| Potato | ₹600 | ₹1,100 | ₹3,000 | 6,462 |
| Tomato | ₹500 | ₹850 | ₹1,200 | 2,827 |
| Radish | ₹400 | ₹550 | ₹700 | 688 |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Maharashtra