राहूरी Mandi Prices
Ahmednagar, Maharashtra · latest report 28 Oct 2026
Latest available wholesale APMC mandi prices at राहूरी (Ahmednagar, Maharashtra), 25 commodities have available reports. Latest market update 28 Oct 2026; individual crop report dates may differ. Modal, minimum and maximum rates are per quintal (100 kg). Highest modal rates: Garlic (₹12,500), Black Gram (₹7,700), Tur Dal (₹7,300).
| Commodity | Reported | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (MT) |
|---|---|---|---|---|---|
| Garlic | 25 Oct 2026 · 5d old | ₹8,000 | ₹12,500 | ₹17,000 | 2 |
| Black Gram | 24 Sept 2026 · 1mo old | ₹7,700 | ₹7,700 | ₹7,700 | 2 |
| Tur Dal | 6 Sept 2026 · 1mo old | ₹7,300 | ₹7,300 | ₹7,300 | 16 |
| Pomegranate | 25 Oct 2026 · 5d old | ₹500 | ₹6,500 | ₹12,500 | 5 |
| Ginger | 25 Oct 2026 · 5d old | ₹5,500 | ₹6,250 | ₹7,000 | 2 |
| Groundnut | 24 Oct 2026 · 6d old | ₹5,000 | ₹5,500 | ₹6,000 | 4 |
| Bengal Gram | 17 Sept 2026 · 1mo old | ₹4,500 | ₹5,050 | ₹5,600 | 2 |
| Green Chilli | 25 Oct 2026 · 5d old | ₹3,000 | ₹4,000 | ₹5,000 | 29 |
| Mango | 21 Jul 2026 · 3mo old | ₹3,000 | ₹3,400 | ₹3,800 | 10 |
| Capsicum | 25 Oct 2026 · 5d old | ₹2,500 | ₹3,250 | ₹4,000 | 3 |
| Onion | 27 Oct 2026 · 3d old | ₹500 | ₹3,050 | ₹5,600 | 14,917 |
| Brinjal | 25 Oct 2026 · 5d old | ₹1,500 | ₹3,000 | ₹4,500 | 15 |
| Guava | 25 Oct 2026 · 5d old | ₹900 | ₹2,950 | ₹5,000 | 4 |
| Ridge Gourd | 25 Oct 2026 · 5d old | ₹2,500 | ₹2,750 | ₹3,000 | 3 |
| Carrot | 3 Sept 2026 · 1mo old | ₹2,500 | ₹2,750 | ₹3,000 | 2 |
| Orange | 24 Oct 2026 · 6d old | ₹500 | ₹2,750 | ₹5,000 | 53 |
| Papaya | 25 Oct 2026 · 5d old | ₹1,200 | ₹2,350 | ₹2,500 | 2 |
| Bhindi | 25 Oct 2026 · 5d old | ₹1,000 | ₹2,250 | ₹3,500 | 10 |
| Bitter Gourd | 25 Oct 2026 · 5d old | ₹1,000 | ₹2,250 | ₹3,500 | 11 |
| Potato | 25 Oct 2026 · 5d old | ₹1,300 | ₹1,500 | ₹1,700 | 44 |
| Cucumber | 26 Oct 2026 · 4d old | ₹1,000 | ₹1,500 | ₹2,000 | 11 |
| Tomato | 28 Oct 2026 · 2d old | ₹1,000 | ₹1,250 | ₹1,500 | 10 |
| Radish | 25 Oct 2026 · 5d old | ₹500 | ₹1,250 | ₹2,000 | 36 |
| Drumstick | 25 Oct 2026 · 5d old | ₹800 | ₹1,150 | ₹1,500 | 3 |
| Bottle Gourd | 25 Oct 2026 · 5d old | ₹500 | ₹650 | ₹800 | 18 |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Maharashtra