पुणे-मोशी Mandi Prices Today
Pune, Maharashtra · 30 Oct 2026
Today's wholesale APMC mandi prices at पुणे-मोशी (Pune, Maharashtra), 30 Oct 2026. 22 commodities are reporting — modal, minimum and maximum rates per quintal (100 kg). Highest today: Orange (₹10,000), Pomegranate (₹10,000), Peas (₹9,000).
| Commodity | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (qtl) |
|---|---|---|---|---|
| Orange | ₹5,000 | ₹10,000 | ₹15,000 | 20 |
| Pomegranate | ₹10,000 | ₹10,000 | ₹10,000 | 10 |
| Peas | ₹8,000 | ₹9,000 | ₹10,000 | 11 |
| Garlic | ₹7,000 | ₹8,500 | ₹10,000 | 26 |
| Banana | ₹3,000 | ₹5,000 | ₹7,000 | 106 |
| Ginger | ₹3,000 | ₹5,000 | ₹7,000 | 34 |
| Bitter Gourd | ₹3,000 | ₹4,000 | ₹5,000 | 32 |
| Green Chilli | ₹3,000 | ₹4,000 | ₹5,000 | 102 |
| Capsicum | ₹3,000 | ₹3,500 | ₹4,000 | 45 |
| Onion | ₹2,000 | ₹3,100 | ₹4,200 | 497 |
| Bhindi | ₹2,000 | ₹3,000 | ₹4,000 | 113 |
| Cucumber | ₹2,000 | ₹3,000 | ₹4,000 | 133 |
| Papaya | ₹3,000 | ₹3,000 | ₹3,000 | 58 |
| Ridge Gourd | ₹3,000 | ₹3,000 | ₹3,000 | 9 |
| Beetroot | ₹1,500 | ₹1,750 | ₹2,000 | 30 |
| Bottle Gourd | ₹1,000 | ₹1,500 | ₹2,000 | 70 |
| Brinjal | ₹1,000 | ₹1,500 | ₹2,000 | 124 |
| Carrot | ₹1,000 | ₹1,500 | ₹2,000 | 95 |
| Potato | ₹1,000 | ₹1,100 | ₹1,200 | 724 |
| Watermelon | ₹1,000 | ₹1,000 | ₹1,000 | 58 |
| Radish | ₹500 | ₹750 | ₹1,000 | 277 |
| Tomato | ₹500 | ₹600 | ₹700 | 557 |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Maharashtra