HASSAN Mandi Prices
Hassan, Karnataka · latest report 28 Oct 2026
Latest available wholesale APMC mandi prices at HASSAN (Hassan, Karnataka), 20 commodities have available reports. Latest market update 28 Oct 2026; individual crop report dates may differ. Modal, minimum and maximum rates are per quintal (100 kg). Highest modal rates: Pepper (₹65,000), Ginger (₹16,700), Garlic (₹10,825).
| Commodity | Reported | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (MT) |
|---|---|---|---|---|---|
| Pepper | 10 Oct 2026 · 2w old | ₹65,000 | ₹65,000 | ₹65,000 | 65 |
| Ginger | 26 May 2026 · 5mo old | ₹16,700 | ₹16,700 | ₹16,700 | 191 |
| Garlic | 28 Oct 2026 · 2d old | ₹10,000 | ₹10,825 | ₹10,825 | 228 |
| Dry Chilli | 16 Feb 2026 · 8mo old | ₹6,200 | ₹7,000 | ₹7,200 | 283 |
| Lemon | 28 Oct 2026 · 2d old | ₹5,000 | ₹5,000 | ₹5,000 | 10 |
| Peas | 16 Oct 2026 · 2w old | ₹4,646 | ₹4,646 | ₹4,646 | 30 |
| Bitter Gourd | 15 Oct 2026 · 2w old | ₹4,500 | ₹4,500 | ₹4,500 | 12 |
| Capsicum | 4 Jun 2026 · 4mo old | ₹4,000 | ₹4,000 | ₹4,000 | 8 |
| Cauliflower | 20 May 2026 · 5mo old | ₹4,000 | ₹4,000 | ₹4,000 | 20 |
| Carrot | 28 Oct 2026 · 2d old | ₹4,000 | ₹4,000 | ₹4,000 | 87 |
| French Beans | 28 Oct 2026 · 2d old | ₹3,000 | ₹3,500 | ₹4,000 | 241 |
| Beetroot | 3 Jun 2026 · 4mo old | ₹3,000 | ₹3,000 | ₹3,000 | 16 |
| Bottle Gourd | 31 Mar 2025 · 19mo old | ₹2,500 | ₹2,500 | ₹2,500 | 200 |
| Cucumber | 30 Sept 2026 · 1mo old | ₹2,500 | ₹2,500 | ₹2,500 | 13 |
| Radish | 22 Oct 2026 · 1w old | ₹2,500 | ₹2,500 | ₹2,500 | 63 |
| Onion | 28 Oct 2026 · 2d old | ₹1,000 | ₹2,342 | ₹4,000 | 1,742 |
| Brinjal | 11 Jun 2026 · 4mo old | ₹2,000 | ₹2,000 | ₹2,000 | 62 |
| Tomato | 28 Oct 2026 · 2d old | ₹1,500 | ₹1,500 | ₹1,500 | 55 |
| Cabbage | 22 Oct 2026 · 1w old | ₹1,500 | ₹1,500 | ₹1,500 | 118 |
| Potato | 28 Oct 2026 · 2d old | ₹844 | ₹1,000 | ₹1,475 | 3,027 |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Karnataka