MYSURU Mandi Prices
Mysuru, Karnataka · latest report 29 Oct 2026
Latest available wholesale APMC mandi prices at MYSURU (Mysuru, Karnataka), 21 commodities have available reports. Latest market update 29 Oct 2026; individual crop report dates may differ. Modal, minimum and maximum rates are per quintal (100 kg). Highest modal rates: Pepper (₹70,650), Garlic (₹13,522), Dry Chilli (₹10,000).
| Commodity | Reported | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (MT) |
|---|---|---|---|---|---|
| Pepper | 14 Oct 2026 · 2w old | ₹35,000 | ₹70,650 | ₹70,650 | 330 |
| Garlic | 29 Sept 2026 · 1mo old | ₹13,522 | ₹13,522 | ₹13,522 | 36 |
| Dry Chilli | 28 Oct 2026 · 2d old | ₹10,000 | ₹10,000 | ₹10,000 | 60 |
| French Beans | 29 Oct 2026 | ₹5,500 | ₹6,000 | ₹6,000 | 39 |
| Capsicum | 29 Oct 2026 | ₹4,800 | ₹5,000 | ₹5,000 | 65 |
| Peas | 27 Oct 2026 · 3d old | ₹4,650 | ₹4,650 | ₹5,300 | 325 |
| Green Chilli | 11 Jun 2026 · 4mo old | ₹3,800 | ₹4,300 | ₹5,300 | 39 |
| Onion | 28 Oct 2026 · 2d old | ₹2,000 | ₹3,500 | ₹4,000 | 1,003 |
| Carrot | 29 Oct 2026 | ₹3,300 | ₹3,500 | ₹3,500 | 35 |
| Brinjal | 11 Jun 2026 · 4mo old | ₹3,000 | ₹3,100 | ₹3,200 | 26 |
| Bitter Gourd | 29 Oct 2026 | ₹2,800 | ₹3,000 | ₹3,000 | 21 |
| Lemon | 28 Oct 2026 · 2d old | ₹3,000 | ₹3,000 | ₹3,000 | 28 |
| Tomato | 29 Oct 2026 | ₹2,600 | ₹2,800 | ₹2,800 | 86 |
| Cucumber | 29 Oct 2026 | ₹2,300 | ₹2,500 | ₹2,500 | 35 |
| Banana | 23 Jun 2026 · 4mo old | ₹2,500 | ₹2,500 | ₹2,500 | 60 |
| Beetroot | 11 Jun 2026 · 4mo old | ₹2,300 | ₹2,400 | ₹2,500 | 54 |
| Cauliflower | 11 Jun 2026 · 4mo old | ₹1,300 | ₹1,400 | ₹1,500 | 45 |
| Potato | 28 Oct 2026 · 2d old | ₹1,000 | ₹1,300 | ₹1,500 | 300 |
| Bottle Gourd | 29 Oct 2026 | ₹900 | ₹1,000 | ₹1,000 | 15 |
| Cabbage | 29 Oct 2026 | ₹700 | ₹900 | ₹900 | 127 |
| Ash Gourd | 29 Oct 2026 | ₹10 | ₹12 | ₹12 | — |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Karnataka