PMY Kullu Mandi Prices
Kullu, Himachal Pradesh · latest report 24 Sept 2026
Latest available wholesale APMC mandi prices at PMY Kullu (Kullu, Himachal Pradesh), 12 commodities have available reports. Latest market update 24 Sept 2026; individual crop report dates may differ. Modal, minimum and maximum rates are per quintal (100 kg). Highest modal rates: Garlic (₹19,500), Capsicum (₹6,800), Green Chilli (₹5,500).
| Commodity | Reported | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Arrivals (MT) |
|---|---|---|---|---|---|
| Garlic | 22 Sept 2026 · 1mo old | ₹19,000 | ₹19,500 | ₹20,000 | — |
| Capsicum | 23 Sept 2026 · 1mo old | ₹6,000 | ₹6,800 | ₹7,500 | — |
| Green Chilli | 24 Sept 2026 · 1mo old | ₹5,000 | ₹5,500 | ₹6,000 | — |
| Onion | 24 Sept 2026 · 1mo old | ₹4,500 | ₹4,800 | ₹5,000 | — |
| Beetroot | 24 Sept 2026 · 1mo old | ₹4,000 | ₹4,200 | ₹4,500 | — |
| Cauliflower | 21 Sept 2026 · 1mo old | ₹3,500 | ₹3,800 | ₹4,000 | — |
| Bhindi | 23 Sept 2026 · 1mo old | ₹3,000 | ₹3,200 | ₹3,500 | — |
| Carrot | 24 Sept 2026 · 1mo old | ₹3,000 | ₹3,200 | ₹3,500 | — |
| Tomato | 22 Sept 2026 · 1mo old | ₹2,500 | ₹3,000 | ₹3,300 | — |
| Brinjal | 23 Sept 2026 · 1mo old | ₹2,500 | ₹2,800 | ₹3,000 | — |
| Cabbage | 24 Sept 2026 · 1mo old | ₹2,000 | ₹2,200 | ₹2,500 | — |
| Potato | 23 Sept 2026 · 1mo old | ₹800 | ₹1,600 | ₹2,500 | — |
Click any commodity to see its full price history, net take-home and all markets reporting it. Prices in ₹ per quintal (100 kg) · Source: AGMARKNET / state APMC boards.
← All mandis & commodities in Himachal Pradesh